Laswim WL-CCG Commercial Sand Filter for Recirculating Aquaculture Systems
- Category
- Filtration
- Manufacturer
- Laswim
- Model
- WL-CCG series (WL-CCG1200 to WL-CCG3000)
- Supplier
- Laswim
- Country of supply
- China
Description
A vertical high-rate sand filter for commercial aquaculture and RAS. The tank is made from polyester resin with fiberglass filament winding, and all internal parts and connections are injection-moulded PVC. The surface is UV resistant, so it can be installed outdoors.
Ten sizes from 1200 to 3000 mm diameter cover design flows of 45 to 282 m³/h.
Model range
| Model | Design flow (m³/h) | Filter area (m²) | Pipe size | Tank Ø × H (mm) | Sand / gravel (kg) |
|---|---|---|---|---|---|
| WL-CCG1200 | 45 | 1.13 | 3" / 90 mm | 1200 × 1400 | 750 / 300 |
| WL-CCG1400 | 61 | 1.54 | 4" / 110 mm | 1400 × 1600 | 1200 / 500 |
| WL-CCG1600 | 80 | 2.01 | 6" / 160 mm | 1600 × 1750 | 1850 / 750 |
| WL-CCG1800 | 101 | 2.54 | 6" / 160 mm | 1800 × 1950 | 2500 / 1050 |
| WL-CCG2000 | 125 | 3.14 | 6" / 160 mm | 2000 × 2140 | 3300 / 1150 |
| WL-CCG2200 | 152 | 3.8 | 6" / 160 mm | 2200 × 2350 | 4150 / 1470 |
| WL-CCG2300 | 166 | 4.15 | 8" / 200 mm | 2300 × 2350 | 4900 / 1600 |
| WL-CCG2350 | 175 | 4.35 | 8" / 200 mm | 2350 × 2350 | 5000 / 1800 |
| WL-CCG2500 | 196 | 4.9 | 8" / 200 mm | 2500 × 2450 | 6000 / 2200 |
| WL-CCG3000 | 282 | 7.07 | 8" / 200 mm | 3000 × 2650 | 8600 / 3300 |
Sand media is 0.4 to 0.8 mm and gravel is 1 to 2 mm.
Pricing is by quote. Request a quote through AquaNetica with your flow rate, water type (fresh, brackish or seawater), delivery location and timing, and we will come back to you with the supplier's offer.
Technical specifications
- Flow rate
- 45 to 282 m³/h (across the range)
- Tank
- polyester resin, fiberglass filament wound, UV-resistant surface
- Internals
- injection-moulded PVC
- Filter area
- 1.13 to 7.07 m²
- Media
- sand 0.4 to 0.8 mm, gravel 1 to 2 mm
- Models
- WL-CCG1200 to WL-CCG3000 (10 sizes)