Laswim WL-UVWH HDPE Industrial UV Sterilizer for Aquaculture
- Category
- UV & Ozone
- Manufacturer
- Laswim
- Model
- WL-UVWH series (WL-UVWH40 to WL-UVWH3520)
- Supplier
- Laswim
- Country of supply
- China
Description
An industrial UV-C sterilizer for aquaculture water. The reaction chamber is HDPE, which resists ageing, acids, alkalis and corrosion. Flows are rated at a UV dose of 30 mJ/cm². Twenty-one models cover 5 to 330 m³/h.
Features
- HDPE reaction chamber with sludge drain outlet
- Inlet and outlet directions can be customised
- Carbon steel control box, stainless steel optional, with built-in cooling fan
- Cumulative run-time display, lamp status indicators and fault alarm
- Optional UV intensity monitor, water temperature sensor and pressure sensor
- Working pressure 0.4 MPa; water temperature 5 to 40 °C; 230 VAC 50/60 Hz
Model range
| Model | Flow @30 mJ/cm² (m³/h) | Lamps | Power (W) | Connection |
|---|---|---|---|---|
| WL-UVWH40 | 5 | 40 W × 1 | 40 | 1.5" |
| WL-UVWH80 | 8 | 40 W × 2 | 80 | 2" |
| WL-UVWH120 | 12 | 40 W × 3 | 120 | 2" |
| WL-UVWH160 | 16 | 40 W × 4 | 160 | 2.5" |
| WL-UVWH240 | 25 | 80 W × 3 | 240 | 2.5" |
| WL-UVWH320 | 32 | 80 W × 4 | 320 | 3" |
| WL-UVWH400 | 40 | 80 W × 5 | 400 | 3" |
| WL-UVWH480 | 45 | 120 W × 4 | 480 | 4" |
| WL-UVWH600 | 55 | 120 W × 5 | 600 | 4" |
| WL-UVWH720 | 65 | 120 W × 6 | 720 | 4" |
| WL-UVWH775 | 70 | 155 W × 5 | 775 | 4" |
| WL-UVWH840 | 75 | 120 W × 7 | 840 | 6" |
| WL-UVWH930 | 85 | 155 W × 6 | 930 | 6" |
| WL-UVWH1085 | 100 | 155 W × 7 | 1085 | 6" |
| WL-UVWH1280 | 110 | 320 W × 4 | 1280 | 6" |
| WL-UVWH1600 | 125 | 320 W × 5 | 1600 | 6" |
| WL-UVWH1920 | 150 | 320 W × 6 | 1920 | 6" |
| WL-UVWH2240 | 175 | 320 W × 7 | 2240 | 8" |
| WL-UVWH2560 | 200 | 320 W × 8 | 2560 | 8" |
| WL-UVWH2880 | 225 | 320 W × 9 | 2880 | 8" |
| WL-UVWH3520 | 330 | 320 W × 11 | 3520 | 10" |
Lamp life is 8,000 to 16,000 hours depending on lamp type. Reactor dimensions for each model are confirmed with the quote.
Pricing is by quote. Request a quote through AquaNetica with your flow rate, water type (fresh, brackish or seawater), delivery location and timing, and we will come back to you with the supplier's offer.
Technical specifications
- Flow rate
- 5 to 330 m³/h at 30 mJ/cm² (across the range)
- UV dose basis
- 30 mJ/cm²
- Reactor
- HDPE
- Power
- 40 to 3520 W (by model)
- Lamp life
- 8,000 to 16,000 h
- Working pressure
- 0.4 MPa
- Water temperature
- 5 to 40 °C
- Power supply
- 230 VAC, 50/60 Hz
Laswim WL-UVWH series (WL-UVWH40 to WL-UVWH3520)
Request a quote